$Basis = GAMESS VTZ

$Elements supported
$H Be B C N O F Ne Na Mg Al Si P S Cl Ar 
$
$  REFERENCE
$ T. H. DUNNING, JR., J. CHEM. PHYS. 55, 716 (1971)                            
$ A.D. MCLEAN AND G.S. CHANDLER, J. CHEM. PHYS. 72, 5639 (1980)               
$ A.J.H. WATCHERS, J. CHEM. PHYS. 52, 1033 (1970).                             
$
a 1
$ HYDROGEN     (5s) -> [3s]                                      
$ S-TYPE FUNCTIONS
    5    3    0
     33.6400000  0.02537400  0.00000000  0.00000000
      5.0580000  0.18968400  0.00000000  0.00000000
      1.1470000  0.85293300  0.00000000  0.00000000
      0.3211000  0.00000000  1.00000000  0.00000000
      0.1013000  0.00000000  0.00000000  1.00000000
a 4
$ BERYLLIUM    (10s,5p) -> [5s,3p]                               
$ S-TYPE FUNCTIONS
   11    5    0
   3630.0000000  0.00083900  0.00000000  0.00000000  0.00000000  0.00000000
    532.3000000  0.00673500  0.00000000  0.00000000  0.00000000  0.00000000
    117.8000000  0.03572600  0.00000000  0.00000000  0.00000000  0.00000000
     32.6600000  0.13863500  0.00000000  0.00000000  0.00000000  0.00000000
     10.4800000  0.38539900  0.00000000  0.00000000  0.00000000  0.00000000
      3.6680000  0.54768800  0.00000000  0.00000000  0.00000000  0.00000000
      3.6680000  0.00000000  0.21340600  0.00000000  0.00000000  0.00000000
      1.3540000  0.00000000  0.81469200  0.00000000  0.00000000  0.00000000
      0.3890000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
      0.1502000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0524100  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    3    0
      3.2020000  0.05291200  0.00000000  0.00000000
      0.6923000  0.26765900  0.00000000  0.00000000
      0.2016000  0.79208500  0.00000000  0.00000000
      0.1183000  0.00000000  1.00000000  0.00000000
      0.0694000  0.00000000  0.00000000  1.00000000
a 5
$ BORON        (10s,6p) -> [5s,3p]                               
$ S-TYPE FUNCTIONS
   11    5    0
   6250.0000000  0.00079800  0.00000000  0.00000000  0.00000000  0.00000000
    916.1000000  0.00641000  0.00000000  0.00000000  0.00000000  0.00000000
    202.2000000  0.03429900  0.00000000  0.00000000  0.00000000  0.00000000
     55.8300000  0.13548700  0.00000000  0.00000000  0.00000000  0.00000000
     17.8600000  0.38853200  0.00000000  0.00000000  0.00000000  0.00000000
      6.2530000  0.54775800  0.00000000  0.00000000  0.00000000  0.00000000
      6.2530000  0.00000000  0.23264300  0.00000000  0.00000000  0.00000000
      2.3120000  0.00000000  0.79721900  0.00000000  0.00000000  0.00000000
      0.6824000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
      0.2604000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0894000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     15.4600000  0.01682200  0.00000000  0.00000000
      3.4830000  0.10087800  0.00000000  0.00000000
      1.0660000  0.33689500  0.00000000  0.00000000
      0.3928000  0.67231700  0.00000000  0.00000000
      0.1503000  0.00000000  1.00000000  0.00000000
      0.0572200  0.00000000  0.00000000  1.00000000
a 6
$ CARBON       (10s,6p) -> [5s,3p]                               
$ S-TYPE FUNCTIONS
   11    5    0
   9471.0000000  0.00077600  0.00000000  0.00000000  0.00000000  0.00000000
   1398.0000000  0.00621800  0.00000000  0.00000000  0.00000000  0.00000000
    307.5000000  0.03357500  0.00000000  0.00000000  0.00000000  0.00000000
     84.5400000  0.13427800  0.00000000  0.00000000  0.00000000  0.00000000
     26.9100000  0.39366800  0.00000000  0.00000000  0.00000000  0.00000000
      9.4090000  0.54416900  0.00000000  0.00000000  0.00000000  0.00000000
      9.4090000  0.00000000  0.24807500  0.00000000  0.00000000  0.00000000
      3.5000000  0.00000000  0.78284400  0.00000000  0.00000000  0.00000000
      1.0680000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
      0.4002000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.1351000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     25.3700000  0.01629500  0.00000000  0.00000000
      5.7760000  0.10209800  0.00000000  0.00000000
      1.7870000  0.34022800  0.00000000  0.00000000
      0.6577000  0.66826900  0.00000000  0.00000000
      0.2480000  0.00000000  1.00000000  0.00000000
      0.0910600  0.00000000  0.00000000  1.00000000
a 7
$ NITROGEN     (10s,6p) -> [5s,3p]                               
$ S-TYPE FUNCTIONS
   11    5    0
  13520.0000000  0.00076000  0.00000000  0.00000000  0.00000000  0.00000000
   1999.0000000  0.00607600  0.00000000  0.00000000  0.00000000  0.00000000
    440.0000000  0.03284700  0.00000000  0.00000000  0.00000000  0.00000000
    120.9000000  0.13239600  0.00000000  0.00000000  0.00000000  0.00000000
     38.4700000  0.39326100  0.00000000  0.00000000  0.00000000  0.00000000
     13.4600000  0.54633900  0.00000000  0.00000000  0.00000000  0.00000000
     13.4600000  0.00000000  0.25203600  0.00000000  0.00000000  0.00000000
      4.9930000  0.00000000  0.77938500  0.00000000  0.00000000  0.00000000
      1.5690000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
      0.5800000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.1923000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     35.9100000  0.01691600  0.00000000  0.00000000
      8.4800000  0.10220000  0.00000000  0.00000000
      2.7060000  0.33813400  0.00000000  0.00000000
      0.9921000  0.66928100  0.00000000  0.00000000
      0.3727000  0.00000000  1.00000000  0.00000000
      0.1346000  0.00000000  0.00000000  1.00000000
a 8
$ OXYGEN       (10s,6p) -> [5s,3p]                               
$ S-TYPE FUNCTIONS
   11    5    0
  18050.0000000  0.00075700  0.00000000  0.00000000  0.00000000  0.00000000
   2660.0000000  0.00606600  0.00000000  0.00000000  0.00000000  0.00000000
    585.7000000  0.03278200  0.00000000  0.00000000  0.00000000  0.00000000
    160.9000000  0.13260900  0.00000000  0.00000000  0.00000000  0.00000000
     51.1600000  0.39683900  0.00000000  0.00000000  0.00000000  0.00000000
     17.9000000  0.54257200  0.00000000  0.00000000  0.00000000  0.00000000
     17.9000000  0.00000000  0.26249000  0.00000000  0.00000000  0.00000000
      6.6390000  0.00000000  0.76982800  0.00000000  0.00000000  0.00000000
      2.0770000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
      0.7736000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.2558000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     49.8300000  0.01635800  0.00000000  0.00000000
     11.4900000  0.10645300  0.00000000  0.00000000
      3.6090000  0.34930200  0.00000000  0.00000000
      1.3210000  0.65718300  0.00000000  0.00000000
      0.4821000  0.00000000  1.00000000  0.00000000
      0.1651000  0.00000000  0.00000000  1.00000000
a 9
$ FLUORINE     (10s,6p) -> [5s,3p]                               
$ S-TYPE FUNCTIONS
   11    5    0
  23340.0000000  0.00075700  0.00000000  0.00000000  0.00000000  0.00000000
   3431.0000000  0.00608100  0.00000000  0.00000000  0.00000000  0.00000000
    757.7000000  0.03263600  0.00000000  0.00000000  0.00000000  0.00000000
    209.2000000  0.13170400  0.00000000  0.00000000  0.00000000  0.00000000
     66.7300000  0.39624000  0.00000000  0.00000000  0.00000000  0.00000000
     23.3700000  0.54367200  0.00000000  0.00000000  0.00000000  0.00000000
     23.3700000  0.00000000  0.26489300  0.00000000  0.00000000  0.00000000
      8.6240000  0.00000000  0.76792500  0.00000000  0.00000000  0.00000000
      2.6920000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
      1.0090000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.3312000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     65.6600000  0.01603700  0.00000000  0.00000000
     15.2200000  0.10569700  0.00000000  0.00000000
      4.7880000  0.35022700  0.00000000  0.00000000
      1.7320000  0.65819500  0.00000000  0.00000000
      0.6206000  0.00000000  1.00000000  0.00000000
      0.2070000  0.00000000  0.00000000  1.00000000
a 10
$ NEON         (10s,6p) -> [5s,3p]                               
$ S-TYPE FUNCTIONS
   11    5    0
  28660.0000000  0.00076700  0.00000000  0.00000000  0.00000000  0.00000000
   4263.0000000  0.00606800  0.00000000  0.00000000  0.00000000  0.00000000
    946.8000000  0.03247400  0.00000000  0.00000000  0.00000000  0.00000000
    261.5000000  0.13146800  0.00000000  0.00000000  0.00000000  0.00000000
     83.3400000  0.39772300  0.00000000  0.00000000  0.00000000  0.00000000
     29.1700000  0.54249100  0.00000000  0.00000000  0.00000000  0.00000000
     29.1700000  0.00000000  0.26906500  0.00000000  0.00000000  0.00000000
     10.7600000  0.00000000  0.76412100  0.00000000  0.00000000  0.00000000
      3.3430000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
      1.2410000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.4063000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    6    3    0
     84.8400000  0.01555000  0.00000000  0.00000000
     19.7100000  0.10301100  0.00000000  0.00000000
      6.2190000  0.34921500  0.00000000  0.00000000
      2.2110000  0.66283900  0.00000000  0.00000000
      0.7853000  0.00000000  1.00000000  0.00000000
      0.2566000  0.00000000  0.00000000  1.00000000
a 11
$ SODIUM       (12s,9p) -> [6s,5p]                                              
$ S-TYPE FUNCTIONS
   13    6    0
    36166.40000  0.00103200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  5372.58000000  0.00807100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1213.21000000  0.04212900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   339.62000000  0.16978900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   109.55000000  0.51462100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    38.77700000  0.37981700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    38.77700000  0.00000000  0.37476200  0.00000000  0.00000000  0.00000000  0.00000000
    14.57600000  0.00000000  0.57576900  0.00000000  0.00000000  0.00000000  0.00000000
     5.26990000  0.00000000  0.11293300  0.00000000  0.00000000  0.00000000  0.00000000
     1.82780000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.61990000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.05720000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.02400000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    5    0
   144.64500000  0.01148500  0.00000000  0.00000000  0.00000000  0.00000000
    33.90700000  0.08238300  0.00000000  0.00000000  0.00000000  0.00000000
    10.62900000  0.31965800  0.00000000  0.00000000  0.00000000  0.00000000
     3.82390000  0.70129500  0.00000000  0.00000000  0.00000000  0.00000000
     1.44430000  0.00000000  0.63850600  0.00000000  0.00000000  0.00000000
     0.55260000  0.00000000  0.42536500  0.00000000  0.00000000  0.00000000
     0.18870000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.04650000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.01630000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 12
$ MAGNESIUM    (12s,9p) -> [6s,5p]                                              
$ S-TYPE FUNCTIONS
   13    6    0
    43866.50000  0.00091800  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  6605.37000000  0.00704700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1513.26000000  0.03594100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   432.31700000  0.14146100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   142.14900000  0.42676400  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    51.39800000  0.49797500  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    51.39800000  0.00000000  0.25135500  0.00000000  0.00000000  0.00000000  0.00000000
    19.92000000  0.00000000  0.61867100  0.00000000  0.00000000  0.00000000  0.00000000
     8.02470000  0.00000000  0.18841700  0.00000000  0.00000000  0.00000000  0.00000000
     2.50820000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     0.87150000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.10820000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.04010000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    5    0
   193.85400000  0.01018800  0.00000000  0.00000000  0.00000000  0.00000000
    45.44200000  0.07536000  0.00000000  0.00000000  0.00000000  0.00000000
    14.18600000  0.30741900  0.00000000  0.00000000  0.00000000  0.00000000
     5.05750000  0.71757500  0.00000000  0.00000000  0.00000000  0.00000000
     1.88860000  0.00000000  0.66733900  0.00000000  0.00000000  0.00000000
     0.72270000  0.00000000  0.39464900  0.00000000  0.00000000  0.00000000
     0.23640000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.09340000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.03480000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 13
$ ALUMINUM     (12s,9p) -> [6s,5p]                                              
$ S-TYPE FUNCTIONS
   13    6    0
    54866.49000  0.00083900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  8211.77000000  0.00652700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1866.18000000  0.03366600  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   531.12900000  0.13290200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   175.11800000  0.40126600  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    64.00550000  0.53133800  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    64.00550000  0.00000000  0.20230500  0.00000000  0.00000000  0.00000000  0.00000000
    25.29250000  0.00000000  0.62479000  0.00000000  0.00000000  0.00000000  0.00000000
    10.53490000  0.00000000  0.22743900  0.00000000  0.00000000  0.00000000  0.00000000
     3.20670000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     1.15260000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.17670000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.06520000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    5    0
   259.28400000  0.00944800  0.00000000  0.00000000  0.00000000  0.00000000
    61.07690000  0.07097400  0.00000000  0.00000000  0.00000000  0.00000000
    19.30320000  0.29563600  0.00000000  0.00000000  0.00000000  0.00000000
     7.01090000  0.72821900  0.00000000  0.00000000  0.00000000  0.00000000
     2.67390000  0.00000000  0.64446700  0.00000000  0.00000000  0.00000000
     1.03660000  0.00000000  0.41741300  0.00000000  0.00000000  0.00000000
     0.31680000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.11430000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.04140000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 14
$ SILICON      (12s,9p) -> [6s,5p]                                              
$ S-TYPE FUNCTIONS
   13    6    0
    69379.23000  0.00075700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    10354.94000  0.00593200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  2333.88000000  0.03108800  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   657.14000000  0.12496700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   214.30000000  0.38689700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    77.62900000  0.55488800  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    77.62900000  0.00000000  0.17788100  0.00000000  0.00000000  0.00000000  0.00000000
    30.63100000  0.00000000  0.62776500  0.00000000  0.00000000  0.00000000  0.00000000
    12.80100000  0.00000000  0.24762300  0.00000000  0.00000000  0.00000000  0.00000000
     3.92690000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     1.45230000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.25620000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.09430000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    9    5    0
   335.48000000  0.00886600  0.00000000  0.00000000  0.00000000  0.00000000
    78.90000000  0.06829900  0.00000000  0.00000000  0.00000000  0.00000000
    24.98800000  0.29095800  0.00000000  0.00000000  0.00000000  0.00000000
     9.21970000  0.73211600  0.00000000  0.00000000  0.00000000  0.00000000
     3.62110000  0.00000000  0.61987900  0.00000000  0.00000000  0.00000000
     1.45130000  0.00000000  0.43914800  0.00000000  0.00000000  0.00000000
     0.50500000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.18630000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.06540000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 15
$ PHOSPHORUS   (12s,9p) -> [6s,5p]                                              
$ S-TYPE FUNCTIONS
   13    6    0
    77492.43000  0.00078700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    11605.79000  0.00610700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  2645.96000000  0.03137300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   754.98000000  0.12423900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   248.75000000  0.38089300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    91.15700000  0.55981200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    91.15700000  0.00000000  0.16398600  0.00000000  0.00000000  0.00000000  0.00000000
    36.22600000  0.00000000  0.62595000  0.00000000  0.00000000  0.00000000  0.00000000
    15.21100000  0.00000000  0.26219600  0.00000000  0.00000000  0.00000000  0.00000000
     4.71380000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     1.78270000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.34250000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.12460000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   10    5    0
   384.84000000  0.00324000  0.00000000  0.00000000  0.00000000  0.00000000
    90.55200000  0.02492500  0.00000000  0.00000000  0.00000000  0.00000000
    28.80600000  0.10569700  0.00000000  0.00000000  0.00000000  0.00000000
    10.68800000  0.26322900  0.00000000  0.00000000  0.00000000  0.00000000
     4.25210000  0.71905300  0.00000000  0.00000000  0.00000000  0.00000000
     4.25210000  0.00000000 -1.61273900  0.00000000  0.00000000  0.00000000
     1.74050000  0.00000000  1.20508300  0.00000000  0.00000000  0.00000000
     0.59790000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.22920000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.08380000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 16
$ SULFUR       (12s,9p) -> [6s,5p]                                              
$ S-TYPE FUNCTIONS
   13    6    0
    93413.40000  0.00074200  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    13961.70000  0.00579000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  3169.90000000  0.02994500  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   902.46000000  0.11897100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   297.16000000  0.36827300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   108.70200000  0.57750700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   108.70200000  0.00000000  0.14294300  0.00000000  0.00000000  0.00000000  0.00000000
    43.15500000  0.00000000  0.62460600  0.00000000  0.00000000  0.00000000  0.00000000
    18.10800000  0.00000000  0.28343800  0.00000000  0.00000000  0.00000000  0.00000000
     5.57050000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     2.14270000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.43400000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.15700000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   10    5    0
   495.04000000  0.00272000  0.00000000  0.00000000  0.00000000  0.00000000
   117.22000000  0.02109000  0.00000000  0.00000000  0.00000000  0.00000000
    37.50700000  0.09236900  0.00000000  0.00000000  0.00000000  0.00000000
    13.91000000  0.24678100  0.00000000  0.00000000  0.00000000  0.00000000
     5.50450000  0.74384000  0.00000000  0.00000000  0.00000000  0.00000000
     5.50450000  0.00000000 -1.60871900  0.00000000  0.00000000  0.00000000
     2.24330000  0.00000000  1.22325500  0.00000000  0.00000000  0.00000000
     0.77620000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.29190000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.10290000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 17
$ CHLORINE     (12s,9p) -> [6s,5p]                                              
$ S-TYPE FUNCTIONS
   13    6    0
   105818.80000  0.00074300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    15872.00000  0.00575300  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  3619.70000000  0.02967600  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1030.80000000  0.11801000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   339.91000000  0.36523000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   124.53800000  0.58122100  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   124.53800000  0.00000000  0.13754800  0.00000000  0.00000000  0.00000000  0.00000000
    49.51400000  0.00000000  0.62288100  0.00000000  0.00000000  0.00000000  0.00000000
    20.80600000  0.00000000  0.29014300  0.00000000  0.00000000  0.00000000  0.00000000
     6.46480000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     2.52540000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.53780000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.19350000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   10    5    0
   589.78000000  0.00276000  0.00000000  0.00000000  0.00000000  0.00000000
   139.85000000  0.02153600  0.00000000  0.00000000  0.00000000  0.00000000
    44.79500000  0.09591600  0.00000000  0.00000000  0.00000000  0.00000000
    16.61200000  0.26231500  0.00000000  0.00000000  0.00000000  0.00000000
     6.59950000  0.72681100  0.00000000  0.00000000  0.00000000  0.00000000
     6.59950000  0.00000000 -1.56429400  0.00000000  0.00000000  0.00000000
     2.71410000  0.00000000  1.49577800  0.00000000  0.00000000  0.00000000
     0.95280000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.35800000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.12500000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
a 18
$ ARGON        (12s,9p) -> [6s,5p]                                              
$ S-TYPE FUNCTIONS
   13    6    0
   118022.40000  0.00074700  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
    17683.50000  0.00579000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  4027.80000000  0.02991900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
  1145.40000000  0.11920600  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   377.16000000  0.36902800  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   138.16000000  0.57645900  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
   138.16000000  0.00000000  0.14392700  0.00000000  0.00000000  0.00000000  0.00000000
    54.98900000  0.00000000  0.62293800  0.00000000  0.00000000  0.00000000  0.00000000
    23.17100000  0.00000000  0.28396400  0.00000000  0.00000000  0.00000000  0.00000000
     7.37790000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000  0.00000000
     2.92370000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.65040000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.23280000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
   10    5    0
   663.06000000  0.00308200  0.00000000  0.00000000  0.00000000  0.00000000
   157.09000000  0.02416500  0.00000000  0.00000000  0.00000000  0.00000000
    50.23100000  0.10822300  0.00000000  0.00000000  0.00000000  0.00000000
    18.63500000  0.29419200  0.00000000  0.00000000  0.00000000  0.00000000
     7.44650000  0.68786200  0.00000000  0.00000000  0.00000000  0.00000000
     7.44650000  0.00000000 -1.21448200  0.00000000  0.00000000  0.00000000
     3.09570000  0.00000000  1.63237000  0.00000000  0.00000000  0.00000000
     1.10650000  0.00000000  0.00000000  1.00000000  0.00000000  0.00000000
     0.41560000  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
     0.14540000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000






