/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  1.7.1                                 |
|   \\  /    A nd           | Web:      www.OpenFOAM.com                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       volVectorField;
    location    "0.00399998";
    object      U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [0 1 -1 0 0 0 0];

internalField   nonuniform List<vector> 
160
(
(998.539 0 -145.379)
(974.668 0 -143.742)
(953.029 0 -142.738)
(931.804 0 -140.637)
(910.443 0 -137.747)
(888.856 0 -134.517)
(867.06 0 -131.175)
(845.082 0 -127.797)
(822.941 0 -124.398)
(800.652 0 -120.977)
(778.218 0 -117.535)
(755.637 0 -114.07)
(732.906 0 -110.585)
(710.017 0 -107.077)
(686.963 0 -103.547)
(663.737 0 -99.994)
(640.327 0 -96.4165)
(616.725 0 -92.8134)
(592.919 0 -89.1832)
(568.9 0 -85.5244)
(544.653 0 -81.8346)
(520.168 0 -78.1102)
(495.43 0 -74.3461)
(470.424 0 -70.5365)
(445.132 0 -66.6782)
(419.532 0 -62.7778)
(393.6 0 -58.8567)
(367.316 0 -54.9456)
(340.682 0 -51.0506)
(313.695 0 -47.0831)
(286.311 0 -43.0089)
(258.485 0 -38.8765)
(230.178 0 -34.7519)
(201.386 0 -30.5839)
(172.126 0 -26.0565)
(142.354 0 -20.823)
(112.068 0 -14.8526)
(81.6436 0 -6.78244)
(51.6937 0 6.19059)
(24.5114 0 34.2056)
(1006.64 0 -103.797)
(984.792 0 -102.982)
(962.402 0 -102.486)
(939.927 0 -100.883)
(917.505 0 -98.5942)
(895.148 0 -96.0841)
(872.814 0 -93.5555)
(850.457 0 -91.0545)
(828.038 0 -88.5742)
(805.531 0 -86.1008)
(782.913 0 -83.6244)
(760.168 0 -81.1399)
(737.283 0 -78.6441)
(714.246 0 -76.1355)
(691.045 0 -73.6125)
(667.671 0 -71.0742)
(644.114 0 -68.5194)
(620.361 0 -65.9473)
(596.404 0 -63.357)
(572.229 0 -60.7472)
(547.824 0 -58.1163)
(523.177 0 -55.4611)
(498.275 0 -52.7771)
(473.103 0 -50.0585)
(447.647 0 -47.3021)
(421.887 0 -44.5142)
(395.8 0 -41.7176)
(369.366 0 -38.9458)
(342.587 0 -36.2072)
(315.452 0 -33.4139)
(287.916 0 -30.5337)
(259.936 0 -27.6173)
(231.48 0 -24.7333)
(202.543 0 -21.8186)
(173.13 0 -18.6154)
(143.17 0 -14.7722)
(112.655 0 -10.2201)
(81.837 0 -3.51732)
(50.9562 0 8.21433)
(21.2034 0 35.4021)
(1007.73 0 -59.9301)
(983.8 0 -59.9565)
(961.905 0 -60.4447)
(940.369 0 -59.8081)
(918.755 0 -58.4996)
(896.974 0 -56.9892)
(875.01 0 -55.4652)
(852.866 0 -53.9658)
(830.555 0 -52.4827)
(808.083 0 -51.0036)
(785.456 0 -49.5207)
(762.675 0 -48.031)
(739.736 0 -46.5335)
(716.634 0 -45.0278)
(693.365 0 -43.5139)
(669.919 0 -41.9915)
(646.288 0 -40.4604)
(622.462 0 -38.9203)
(598.432 0 -37.3709)
(574.185 0 -35.8114)
(549.71 0 -34.2406)
(524.993 0 -32.6562)
(500.022 0 -31.0542)
(474.779 0 -29.43)
(449.246 0 -27.7823)
(423.403 0 -26.1192)
(397.228 0 -24.4647)
(370.704 0 -22.8509)
(343.834 0 -21.2835)
(316.605 0 -19.6743)
(288.972 0 -17.9943)
(260.894 0 -16.2963)
(232.345 0 -14.651)
(203.317 0 -12.9932)
(173.801 0 -11.0823)
(143.709 0 -8.56997)
(113.005 0 -5.33456)
(81.8493 0 0.0391862)
(50.3418 0 10.4199)
(19.355 0 36.3015)
(1012.38 0 -17.2779)
(989.722 0 -17.2758)
(967.149 0 -18.297)
(944.672 0 -18.5431)
(922.274 0 -18.2477)
(899.911 0 -17.7677)
(877.532 0 -17.2613)
(855.097 0 -16.7667)
(832.579 0 -16.2812)
(809.957 0 -15.7971)
(787.216 0 -15.3102)
(764.343 0 -14.8197)
(741.327 0 -14.3262)
(718.158 0 -13.8306)
(694.825 0 -13.3335)
(671.317 0 -12.8352)
(647.626 0 -12.3361)
(623.74 0 -11.8362)
(599.647 0 -11.3359)
(575.337 0 -10.835)
(550.796 0 -10.3329)
(526.012 0 -9.82756)
(500.971 0 -9.31553)
(475.658 0 -8.79239)
(450.059 0 -8.25634)
(424.153 0 -7.71525)
(397.922 0 -7.19399)
(371.347 0 -6.72802)
(344.433 0 -6.32481)
(317.159 0 -5.89721)
(289.478 0 -5.41718)
(261.352 0 -4.9387)
(232.758 0 -4.532)
(203.69 0 -4.1291)
(174.132 0 -3.49758)
(143.958 0 -2.23159)
(113.117 0 -0.259209)
(81.6475 0 3.81686)
(49.2855 0 12.8175)
(15.8392 0 37.1244)
)
;

boundaryField
{
    SYMP3
    {
        type            empty;
    }
    in
    {
        type            cyclic;
        value           nonuniform List<vector> 
80
(
(1010.51 -8.36451e-16 6.13602)
(987.28 -8.16587e-16 4.87859)
(965.251 -7.98617e-16 2.99074)
(943.378 -7.80909e-16 2.06661)
(921.41 -7.63032e-16 1.7899)
(899.319 -7.44944e-16 1.75322)
(877.106 -7.26674e-16 1.76689)
(854.773 -7.08251e-16 1.7768)
(832.316 -6.89692e-16 1.77859)
(809.733 -6.71009e-16 1.77722)
(787.017 -6.52204e-16 1.77553)
(764.161 -6.33276e-16 1.77373)
(741.157 -6.14222e-16 1.77099)
(717.997 -5.95037e-16 1.76641)
(694.672 -5.75713e-16 1.7593)
(671.173 -5.56245e-16 1.74921)
(647.489 -5.36623e-16 1.73577)
(623.611 -5.1684e-16 1.71862)
(599.528 -4.96887e-16 1.69745)
(575.227 -4.76755e-16 1.67213)
(550.697 -4.56433e-16 1.64312)
(525.925 -4.35911e-16 1.61206)
(500.897 -4.15177e-16 1.58205)
(475.596 -3.94218e-16 1.55683)
(450.007 -3.73019e-16 1.53723)
(424.11 -3.51561e-16 1.51432)
(397.885 -3.29828e-16 1.46296)
(371.315 -3.07805e-16 1.34858)
(344.405 -2.85492e-16 1.16457)
(317.135 -2.62883e-16 0.997959)
(289.456 -2.39938e-16 0.875831)
(261.332 -2.16622e-16 0.74321)
(232.739 -1.92909e-16 0.529412)
(203.665 -1.68792e-16 0.293082)
(174.085 -1.44262e-16 0.307533)
(143.884 -1.19257e-16 0.942708)
(113.032 -9.37738e-17 2.24944)
(81.6168 -6.80251e-17 5.63016)
(49.5645 -4.23151e-17 13.9287)
(17.0321 -1.78101e-17 37.5273)
(996.335 8.36051e-16 -168.761)
(973.24 8.17309e-16 -165.981)
(951.216 7.98565e-16 -164.03)
(929.514 7.79957e-16 -161.156)
(907.828 7.61453e-16 -157.629)
(886.064 7.42992e-16 -153.843)
(864.189 7.24519e-16 -149.987)
(842.194 7.05999e-16 -146.114)
(820.076 6.8741e-16 -142.228)
(797.833 6.68735e-16 -138.323)
(775.459 6.49962e-16 -134.395)
(752.947 6.3108e-16 -130.443)
(730.289 6.12079e-16 -126.466)
(707.478 5.92952e-16 -122.464)
(684.503 5.7369e-16 -118.436)
(661.357 5.54284e-16 -114.381)
(638.028 5.34726e-16 -110.297)
(614.507 5.15006e-16 -106.184)
(590.783 4.95116e-16 -102.038)
(566.844 4.75046e-16 -97.8597)
(542.679 4.54786e-16 -93.645)
(518.275 4.34325e-16 -89.3903)
(493.619 4.13651e-16 -85.0902)
(468.696 3.92754e-16 -80.7385)
(443.489 3.7162e-16 -76.3312)
(417.978 3.50234e-16 -71.8739)
(392.139 3.28577e-16 -67.3879)
(365.951 3.06632e-16 -62.9044)
(339.414 2.84402e-16 -58.4304)
(312.526 2.61876e-16 -53.8772)
(285.244 2.39017e-16 -49.2095)
(257.521 2.1579e-16 -44.475)
(229.322 1.92172e-16 -39.7393)
(200.646 1.6816e-16 -34.9427)
(171.514 1.4376e-16 -29.8115)
(141.878 1.18897e-16 -23.9616)
(111.717 9.35323e-17 -17.3375)
(81.3603 6.77999e-17 -8.57333)
(51.2268 4.16842e-17 5.14468)
(23.267 1.57752e-17 34.0152)
)
;
    }
    wall
    {
        type            fixedValue;
        value           uniform (0 0 0);
    }
    slip
    {
        type            fixedValue;
        value           nonuniform List<vector> 4((1010.17 22.7168 -150.891) (1015.36 22.7009 -108.918) (1019.54 22.6811 -64.661) (1022.2 22.648 -22.8795));
    }
}


// ************************************************************************* //
